51视频 Pathway for the MS in Applied Biomedical Sciences, Laboratory Management Option
The Master of Science degree program in Applied Biomedical Sciences - Laboratory Management option requires the successful completion of a minimum of 30 semester hours of graduate level courses. These include 25 credit hours of core courses and 5 approved elective credits.
Core Courses | ||
---|---|---|
Course Number | Course Name | Credits |
Total | 25 | |
HSCI.5500 | Clinical Pathophysiology | 3 |
MLSC.5600 | Molecular Pathology | 3 |
MLSC.6130 | Infectious Disease | 3 |
MLSC.6400 | Quality Assurance, Control and Improvement in Clinical and Public Health Laboratory | 3 |
MGMT.5010 | 聽Organizational Behavior | 2 |
POMS.5010 | Operational Fundamentals | 2 |
PUBH.5770 | Biostatistics for Health Data | 3 |
PUBH.5060 | Quantitative Methods in Health Management | 3 |
PUBH.5140 | 聽Healthcare Management | 3 |
Elective Courses聽 | ||
---|---|---|
Course Number | Course Name聽 | Credits |
PUBH.5310 | Health Informatics | 3 |
PHRM.6410 | Drug Delivery聽 | 3 |
PUBH.6160 | Law and Ethics in Healthcare | 3 |
Course Number | Course Name | Credits |
---|---|---|
MLSC.7330 | Graduate Project | 1-4 |
Total Credits = 30
Last updated: 1/13/2025