51视频 Pathway for Master of Science in Mathematics - Probability and Statistics Option
This is a 30-credit program.
| 听 | Required Courses | |
|---|---|---|
| Course # | Course Name | Cr. |
| MATH.5010 | Real Analysis I | 3 |
| MATH.5090 | Probability & Mathematical Statistics | 3 |
| MATH.5880 | Mathematical Statistics | 3 |
| Total | 9 |
| 听 | Theory Courses - Choose 1 (3 credits) | |
|---|---|---|
| Course # | Course Name | Cr. |
| MATH.5840 | Stochastic Process | 3 |
| MATH.5870 | Measure & Probability Theory | 3 |
| MATH.5920 | Multivariate Statistics | 3 |
| Total | 3 |
| 听 | Applied Courses - Choose 1 (3 credits) | |
|---|---|---|
| Course # | Course Name | Cr. |
| MATH.5900 | Statistical Quality Control | 3 |
| MATH.5910 | Linear Statistical Modeling & Regression | 3 |
| MATH.5930 | Experimental Design | 3 |
| Total | 3
|
The remaining 5 course (15 credits) are to be chosen from the offerings of the Math Department in consultation with the student's advisor.
Total Credits = 30
Last updated 6/22/20