Sample 51视频 Pathway for Composition for New Media
For students who entered fall 2019 to spring 2022.
Freshman Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
ENGL.1010 /
HONR.1100 | College Writing I /
First Year Seminar in Honors: Text in the City (CW) | 3 |
MUCM.1010 | Audio Production Fundamentals | 1 |
MUCM.1030 | Applied Composition 1 | 2 |
MUHI.1040 | Musical Practices 1 | 1 |
MUTH.1050 | Freshman Chorus | 0 |
MUTH.1080 | Musicianship and Analysis 1 | 4 |
MUEN.xxxx | Ensembles | 2 |
xxxx.xxxx | Sciences with Lab Perspective (SCL) | 3 |
Total | 16 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
ENGL.1020 | College Writing II (CW) | 3 |
MUCM.1040 | Applied Composition 2 | 2 |
MUHI.1050 | Musical Practices 2 (DCA) | 1 |
MUTH.1050 | Freshman Chorus | 0 |
MUTH.1090 | Musicianship and Analysis 2 | 4 |
MUTH.1200 | Musicianship and Analysis Keyboard Lab | 2 |
MUEN.xxxx | Ensembles | 2 |
MATH.xxxx | Math Perspective (MATH), (QL) - MATH.1110 recommended | 3 |
Total | 17 |
Sophomore Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
MUAP.1000 | Recital Attendance | 0 |
MUCM.2010 | Keyboarding for Arrangers 1 | 1 |
MUCM.2030 | Applied Composition 3 | 2 |
MUCM.2080 | Advanced Music Editing | 2 |
MUHI.2610 | Music History 1 (AH) | 3 |
MUTH.2080 | Musicianship and Analysis 3 | 4 |
MUEN.xxxx | Ensembles | 2 |
PSYC.1010 | Introduction to Psychological Science (SS) | 3 |
Total | 17 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
MUAP.1000 | Recital Attendance | 0 |
MUCM.2020 | Keyboarding for Arrangers 2 | 1 |
MUCM.2040 | Applied Composition 4 | 2 |
MUCM.2090 | Digital Synthesis and Remixing | 3 |
MUHI.2620 | Music History 2 (AH), (WOC) | 3 |
MUTH.2090 | Musicianship and Analysis 4 | 4 |
MUEN.xxxx | Ensembles | 2 |
xxxx.xxxx | Arts and Humanities Perspective (AH) | 3 |
Total | 18 |
Junior Year
Fall Semester
Course Number | Course Name | Credits |
---|---|---|
MUAP.1000 | Recital Attendance | 0 |
MUCM.3010 | Creative Applications in Sound Design (IL) | 3 |
MUCM.3020 | Commercial Arranging | 3 |
MUCM.3030 | Applied Composition 5 | 2 |
MUPF.2330 | Conducting 1 (CTPS) | 2 |
xxxx.xxxx | Sciences with Lab Perspective (SCL) | 3 |
Total | 13 |
Spring Semester
Course Number | Course Name | Credits |
---|---|---|
MUAP.1000 | Recital Attendance | 0 |
MUCM.3040 | Applied Composition 6 | 2 |
MUCM.3160 | Digital Orchestration and Counterpoint | 3 |
MUCM.3070 | Sound Narrative (SRE) | 2 |
MUCM.3090 | Eurhythmics and Improvisation | 1 |
MUxx.xxxx | Upper Level Music Elective | 3 |
xxxx.xxxx | Social Sciences Perspective (SS) | 3 |
Total | 14 |
Senior Year
Total Minimum Credits = 123.
No more than two Breadth of Knowledge courses can be taken with the same prefix. The Core Curriculum courses may be taken in any sequence. Refer to the Core Curriculum policy for further details. You should meet with your faculty adviser to determine how you will meet the Core Curriculum requirements.
Please see advisor or contact the Music Department for more specific requirements pertaining to Freshman Chorus, Recital Attendance, Applied Music, Ensembles and Internships.
Current 51视频 students should be using their Advisement Report in . If you need assistance, please contact your adviser.
Restriction on off-campus study:
Be advised that any course taken at another institution must be formally approved prior to enrollment. See the catalog policy for details.